Features of Lot 1 Markwood Drive
| MLS® # | WVMI2002140 |
|---|---|
| Price | $29,500 |
| Bathrooms | 0.00 |
| Acres | 1.06 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Lot 1 Markwood Drive |
|---|---|
| Subdivision | CEDAR LAKE |
| City | KEYSER |
| County | MINERAL-WV |
| State | WV |
| Zip Code | 26726 |
Amenities
| Utilities | Electric Available, Under Ground, Multiple Phone Lines |
|---|---|
| View | Mountain, Panoramic, Pasture |
| Is Waterfront | No |
Exterior
| Lot Description | Corner, Cleared, Level, Road Frontage |
|---|
School Information
| District | MINERAL COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | November 9th, 2023 |
|---|---|
| Days on Market | 730 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Mike Haywood Group |
|---|
