About 233 Budding Dogwood
Pruce Reduction. As Is . Do You Want A Property Where You Can Have Horses, Private Setting, Unrestricted, A Large 30x65 Barn And A House? This Is It! The Barn Has Electric And Water To It. The Back Yard Of This Home Is Amazing, Open, Spacious, Shaded, Has An Outdoor Patio And Brick Grill, The Front And Side Yard, Are Open, Flat, Fenced And Private. 2 Total Lots Equaling 8.99 Acres, Lot 26 5.04 Acres And Lot 29 3.95 Acres. The House Is Cozy, Country, Private, 1700 Square Feet With Hookup For Woodstove, Covered Back Deck, Rancher With Kitchen/Living Room Combo, Family Room With Bar And Woodstove. Large Laundry/Mud Room. Home Is Sold As -IS above ground pool as is Exterior work needed, Agents please read notes 203 K renovation available for this home . Flyer uploaded in docs House needs work and orice reflects it.
Features of 233 Budding Dogwood
| MLS® # | WVBE2044726 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,712 |
| Acres | 8.99 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active Under Contract |
Community Information
| Address | 233 Budding Dogwood |
|---|---|
| Subdivision | GREENVIEW |
| City | BUNKER HILL |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25413 |
Amenities
| Amenities | Bar, CeilngFan(s), Exposed Beams, Shades/Blinds, Wd Stove Insrt |
|---|---|
| View | Trees/Woods, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Other |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Stove, Refrigerator, Water Heater |
| Heating | Heat Pump(s), Wood Burn Stove |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Mantel(s) |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | T-1-11 |
|---|---|
| Exterior Features | BBQ Grill, Exterior Lighting, Outbuilding Apartment, Sidewalks, Horses Allowed, Deck(s), Porch(es), Wood Fence |
| Lot Description | Additional Lot(s), Backs to Trees, Cleared, Front Yard, Open, Partly Wooded, Private, Rear Yard, Rural, SideYard(s), Trees/Wooded, Unrestricted |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Premier |
|---|
