About 284 Wigeon Ct
Stunning 4-bedroom, 3.5-bath colonial nestled in a quiet cul-de-sac and backing to serene woods. This beautifully maintained home features a spacious open-concept layout with a modern kitchen boasting stainless steel appliances, granite countertops, an island, and a walk-in pantry. The kitchen flows seamlessly into the living room, perfect for entertaining, and there's also a separate formal dining area. The oversized primary suite offers a luxurious tiled walk-in shower, a huge walk-in closet, and a generously sized bedroom retreat. Enjoy outdoor living with a welcoming front porch, a private fenced-in yard, and a back patio ideal for relaxing or hosting guests. The finished basement includes a wet bar, a full bath, and a large rec area, with additional unfinished space for storage. Don’t miss this exceptional home in a prime location! ** Offering an assumable VA loan—giving qualified buyers the option to take over the loan with a low interest rate**
Features of 284 Wigeon Ct
| MLS® # | WVBE2042482 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,950 |
| Acres | 0.28 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 284 Wigeon Ct |
|---|---|
| Subdivision | MORNING DOVE ESTATES |
| City | BUNKER HILL |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25413 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walkout Stairs |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks, Fenced-Rear |
| Roof | Architectural Shingle |
| Foundation | Permanent, Concrete Perimeter |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 86 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3049305621 |
