Features of 4922 Williamsport Pike
MLS® # | WVBE2021212 |
---|---|
Price | $1,300,000 |
Bathrooms | 0.00 |
Acres | 1.02 |
Year Built | 2017 |
Type | Business Opportunity |
Sub-Type | Retail |
Status | Active |
Community Information
Address | 4922 Williamsport Pike |
---|---|
City | MARTINSBURG |
County | BERKELEY-WV |
State | WV |
Municipality | Falling Waters District |
Zip Code | 25404 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Other |
---|---|
Has Basement | No |
Fireplace | No |
School Information
District | BERKELEY COUNTY SCHOOLS |
---|
Additional Information
Date Listed | July 28th, 2023 |
---|---|
Days on Market | 445 |
Zoning | 344 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Black Diamond Realty, LLC |
---|---|
Contact Info | (304) 901-7788 |