About 22347 Senedo Rd
10.105 acres that is fenced and cross fenced. This modest home has two porches to enjoy your mountain and pasture views. 3 bedrooms and 1 bath with eat in kitchen, large living room off kitchen. Large, oversized garage 40 x 40 with natural gas heat for use all year round including two 14' insulated roll up doors Attached is a 40 x 40 barn with three stalls and the availability to increase the number of stalls to six. The middle stall is larger of the three. The stall floors are concrete with rubber mats for easy cleaning with drains in all three. Room for storage in the barn above the stalls on both sides. Property has natural gas for house and garage for heating. Tile floor in kitchen and bath. Forced air furnace with Natural Gas. Septic was pumped 4 recently. Metal roof 10 years old. This parcel is a very nice place and a must see, the zoning is Agriculture. Town of Woodstock public water. This is also listed in Commercial (MLS#VASH2009532) and in Farm (MLS#VASH2006756). This is a one of very few properties in the entire area that meet the standards and there are very few comparable for this property and when one considers the farm use zoning for agriculture and its usefulness this is a property that very few folks can handle as far as working use.
Features of 22347 Senedo Rd
MLS® # | VASH2006078 |
---|---|
Price | $539,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,224 |
Acres | 10.11 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 22347 Senedo Rd |
---|---|
Subdivision | NONE AVAILABLE |
City | EDINBURG |
County | SHENANDOAH-VA |
State | VA |
Zip Code | 22824 |
Amenities
Utilities | Electric Available, Natural Gas Available, Phone |
---|---|
Parking | Free, Crushed Stone, Gravel Driveway |
View | Mountain, Panoramic, Pasture, Scenic Vista, Street, Trees/Woods, Valley |
Is Waterfront | No |
Interior
Appliances | Built-In Range, Microwave, Oven-Self Cleaning, Oven-Single, Washer, Dryer |
---|---|
Heating | Forced Air, Heat Pump - Gas BackUp |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Outbuilding Apartment, Satellite Dish, Secure Storage, Horses Allowed, Stable(s), Woven Wire Fence |
Lot Description | Cleared, Irregular Lot, Not In Development, Open, Road Frontage, Rural, Sloping |
Windows | Energy Efficient |
Roof | Metal |
Foundation | Other |
School Information
District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | June 4th, 2023 |
---|---|
Days on Market | 456 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | (540) 348-4911 |