About 706 Amber Ct Ne
The Exeter Home you've been waiting for! This 2-car garage single family, Hawthorne Model with 4BR, 3.5BA, situated on a large private lot on a cul-de-sac, features numerous upgrades, updates and designer touches throughout. Highlights include: Roof (2022), Windows (2021), Kit Remodel (2006), Primary Bath Remodel (2016), Driveway & Walk (2025), Sump pump (2024). Other highlights include: 2 sided fireplace, main level office, finished basement w/wet bar, rear deck. Nestled on a quiet cul-de-sac with plenty of overflow parking as well as a location that is just a few quick turns from Ida Lee Park, Historic Down Town Leesburg and so much more. All this in Exeter neighborhood featuring abundant amenities: pool, club house, tot lot, tennis, basket ball, and more.
Features of 706 Amber Ct Ne
| MLS® # | VALO2108578 |
|---|---|
| Price | $859,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,753 |
| Acres | 0.27 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 706 Amber Ct Ne |
|---|---|
| Subdivision | EXETER |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments, Carpet, Primary Bath(s), Bathroom - Soaking Tub, Bathroom - Tub Shower, Walk-in Closet(s), Wet/Dry Bar, Pantry |
|---|---|
| Utilities | Under Ground |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Washer, Dryer, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Brick, Fireplace - Glass Doors, Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Cul-de-sac |
| Windows | Double Pane, Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FRANCIS HAZEL REID |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | LB:PRN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
