About 422 Nikki Ter Se
Available for immediate occupancy, newly renovated, 3 level, 3 bedroom, 2.55 bath, 1-car garage townhome in Kincaid Forest. Enjoy hardwood and luxury vinyl plank flooring on all floors, wood burning fireplace, new deck, private setting, and plenty of overflow parking. Plus, Kincaid Forest community amenities with close by neighborhood pool. Home conveniently located to major transportation corridors, shopping, including the Village of Leesburg, anchored by Wegmans.
Features of 422 Nikki Ter Se
| MLS® # | VALO2108576 |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,729 |
| Acres | 0.05 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 422 Nikki Ter Se |
|---|---|
| Subdivision | KINCAID FOREST |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20175 |
Amenities
| Amenities | Primary Bath(s), Ceiling Fan(s) |
|---|---|
| Utilities | Under Ground |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Partially |
| Windows | Double Pane |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COOL SPRING |
| Middle | HARPER PARK |
| High | HERITAGE |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
