About 43610 Mckay Ter
Welcome to this meticulously maintained, 3-story townhouse with a spacious 2-car garage, perfectly situated in South Riding! Enjoy unparalleled convenience, being just a minute's walk to the bus stop and East Gate Market Plaza. This home feels truly new, boasting a new roof, a freshly painted interior throughout, and crown molding. The entry level features a spacious sitting area with a convenient half bath and practical under-the-stairs storage. Newly installed hardwood stairs lead you to the main living level, which boasts hardwood floors throughout the living and dining areas, a bright, naturally lit living room, and a welcoming kitchen. The kitchen is a chef's delight, equipped with a new refrigerator and microwave (2023), plus a versatile island with a breakfast area. The upper level, updated with new hardwood floors (2023), features a beautiful master bedroom and two additional bedrooms with a shared full bath. The master bath is a true oasis, offering a huge soaking tub, a separate shower, and a double sink. This home seamlessly blends style, modern comfort, and prime accessibility.
Features of 43610 Mckay Ter
| MLS® # | VALO2103074 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,120 |
| Acres | 0.04 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43610 Mckay Ter |
|---|---|
| Subdivision | EAST GATE |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Chair Railing, Crown Molding, Upgraded Countertops, Master Bath(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Combination |
|---|---|
| Exterior Features | Balcony |
| Foundation | Permanent |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL RIDGE |
| Middle | MERCER |
| High | JOHN CHAMPE |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | PDH6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
