About 44 Deep Creek Cir
**Open House on Sunday October 26, 1-3 PM at Off Site Model House 2 Old House Rd Bumpass, VA Want to experience life at Lake Anna ? Ready to save on the Capital investment, or wait for lower rates? Enjoy one of our brand-new homes with a flexible 1- to 12-month lease. Furnished rental available for $12,000/month Immediate Delivery! Spend Holidays at Lake Anna. Tucked at the end of a quiet cul-de-sac in Mill Run, this modern retreat captures breathtaking water views from nearly every room and a gentle slope to your private dock. A dramatic floor-to-ceiling glass wall, stone-clad fireplace to the ceiling, and multi-slider open to an expansive composite deck with upgraded rails—perfect for entertaining. The main level showcases a deluxe kitchen, massive island, custom-painted cabinetry, walk-in pantry, mudroom, and powder room. The owner’s suite is a sanctuary with a walk-in closet, floor-to-ceiling glass doors to a private deck, freestanding soaking tub, and glass-enclosed tile shower with dual heads. A mother-in-law suite/home office adds flexibility with its own porch, full bath, and walk-in closet. Upstairs, a bright loft overlooks the glass wall and great room, joining two bedrooms with a Jack-and-Jill bath. The fully finished lower level was built to entertain: Stone fireplace, full wet bar, spacious media room with stage lighting, and a guest bedroom with large tiled bath. The rec room walks out to a private deck with conversation pit and gas fireplace. Double decker boat dock in over 5 feet of water in your own private cove. New Bulkhead offers flat rear yard, with room for games, or just relaxing in the sun. Quality extras: sideload garage, paved drive, sod lawn, Rinnai hot water, continuous-pressure pump, and dual-fuel zoned HVAC—all nestled in Mill Run’s wooded charm.
Features of 44 Deep Creek Cir
| MLS® # | VALA2008716 |
|---|---|
| Price | $9,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,846 |
| Acres | 1.24 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 44 Deep Creek Cir |
|---|---|
| Subdivision | MILL RUN |
| City | BUMPASS |
| County | LOUISA-VA |
| State | VA |
| Zip Code | 23024 |
Amenities
| Amenities | Bar, Bathroom - Walk-In Shower, CeilngFan(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Propane, Under Ground |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Additional Storage Area, Garage Door Opener, Oversized |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | 90% Forced Air, Forced Air, Heat Pump - Gas BackUp, Zoned |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Sump Pump, Water Proofing System, Windows, Walkout Level, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Fireplace - Glass Doors, Mantel(s), Stone, Wood |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Flood Lights, Gutter System, Porch(es), Deck(s) |
| Lot Description | Bcks-Opn Comm, Cul-de-sac |
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens, Transom |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | LOUISA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | THOMAS JEFFERSON |
| Middle | LOUISA COUNTY |
| High | LOUISA COUNTY |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Distinctive Real Estate, Inc. |
|---|---|
| Contact Info | 7038211840 |
