About 3021 Nicosh #1406
The fully updated bright and sunny unit is on the top floor of a secured building! 1 bedroom with a full den, lots of closet space (1 walk-in + 1 full in bedroom; linen; laundry closet; coat closet; HVAC/utility closet), 2 reserved parking spaces (1 garage + 1 surface). It has been completely updated with an all new gorgeous kitchen, bathroom, paint, flooring, fixtures, lighting, electrical upgrades. Community is very quaint with a swimming pool, gym and community center. Very accessible to major restaurants / entertainment (Mosaic District, Tysons Corner), grocery stores (Harris Teeter, Mom's Organic, Lidl, Aldi, H Mart), and services (banks, post office, etc.), and major highways (495, 66, Routes 50 & 29), and metro (Dunn Loring-Merrifield metro is 1.3 miles).
Features of 3021 Nicosh #1406
| MLS® # | VAFX2276564 |
|---|---|
| Price | $2,450 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 806 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 3021 Nicosh #1406 |
|---|---|
| Subdivision | HIGH POINTE AT JEFFERSON |
| City | FALLS CHURCH |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22042 |
Amenities
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central, Programmable Thermostat |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick, Brick Front, Vinyl Siding |
|---|---|
| Construction | Brick, Brick Front, Vinyl Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PINE SPRING |
| Middle | JACKSON |
| High | FALLS CHURCH |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylor Properties |
|---|---|
| Contact Info | 3019702447 |
