About 8803 Black Alder Dr
Located in the serene enclave of Woodmill Estates. This stately colonial style home offers a harmonious blend of luxury and comfort for those seeking an elevated lifestyle. Built in 1983 and thoughtfully renovated and updated over the years. This home showcases meticulous attention to detail and modern amenities. Step inside and discover an inviting open floor plan that seamlessly connects the living room to the gourmet kitchen, ideal for both entertaining and everyday living. The kitchen is a cook's dream featuring a spacious island, stainless steel appliances. The breakfast area filled with natural light from the sliding glass doors creates a warm space for morning gathering. The primary suite is a true retreat, complete with a walk-in closet, and a spa like ensuite bath with skylights. There are two additional spacious bedrooms with ceiling fans. Also a large hall bath. Additional features include recessed lighting, window treatments and a cozy wood burning fireplace. Venture downstairs to the fully finished basement offering ample space for family fun and entertaining. The property is set on .23 acre lot in a tranquil cul-de-sac . The meticulously landscaped yard features extensive hardscaping and lush greenery. Experience the perfect lend of a suburban retreat with easy access to local amenities. This home is not just a residence; its a lifestyle. Convenient to Mt. Vernon, Ft. Belvoir and Regan National Airport. Carpet and painting just completed, please remove your shoes when entering the property.
Features of 8803 Black Alder Dr
| MLS® # | VAFX2276550 | 
|---|---|
| Price | $3,800 | 
| Bedrooms | 3 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,228 | 
| Acres | 0.23 | 
| Year Built | 1983 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 8803 Black Alder Dr | 
|---|---|
| Subdivision | WOODMILL ESTATES | 
| City | ALEXANDRIA | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22309 | 
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors | 
|---|---|
| Utilities | Cable TV | 
| Parking | Asphalt Driveway | 
| # of Garages | 2 | 
| Garages | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access | 
| View | Street, Trees/Woods | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional | 
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Self Cleaning, Oven - Wall, Refrigerator, Washer, Water Heater | 
| Heating | Central | 
| Cooling | Ceiling Fan(s), Central A/C, Dehumidifier | 
| Has Basement | Yes | 
| Basement | Connecting Stairway, Full, Fully Finished, Heated, Improved, Interior Access, Poured Concrete, Shelving, Space For Rooms, Sump Pump, Windows, Workshop | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Equipment, Mantel(s), Screen, Wood, Brick | 
| Stories | 3 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Play Area,Secure Storage,Sidewalks,Street Lights,Deck(s),Fully,Rear,Wood | 
| Lot Description | Cul-de-sac, Front Yard, Landscaping, Level, No Thru Street, Open, Rear Yard, SideYard(s), Trees/Wooded | 
| Windows | Bay/Bow, Double Pane, Insulated, Screens, Skylights, Sliding, Storm, Vinyl Clad | 
| Roof | Architectural Shingle | 
| Construction | Vinyl Siding | 
| Foundation | Permanent, Slab | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | WASHINGTON MILL | 
| Middle | WHITMAN | 
| High | MOUNT VERNON | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Promax Management, Inc. | 
|---|

