About 2330 Archdale Rd
Step into your dream home! This exquisite 4-bedroom, 2.5-bath residence with a 1-car garage has undergone a professional renovation and is nestled in the desirable Stratton Woods neighborhood. Recently completed updates include a stunning new kitchen, luxurious bathrooms, energy-efficient windows, a brand-new roof, an upgraded HVAC system, a modern water heater, a new electrical panel, a second-floor washer and dryer, a freshly installed backyard privacy fence, a refurbished driveway, a cozy gas fireplace, updated bedrooms, and gorgeous flooring. This home is truly move-in ready. The large, inviting backyard features an exquisite deck and ample open space, providing the perfect setting for your outdoor oasis. Conveniently located near the Reston Metro rail station, shopping centers, restaurants, and parks, this property offers the best of both worlds: Reston living without the burden of Reston Association fees. Don’t miss this incredible opportunity to make this house your home!
Features of 2330 Archdale Rd
| MLS® # | VAFX2269198 |
|---|---|
| Price | $840,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,802 |
| Acres | 0.46 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2330 Archdale Rd |
|---|---|
| Subdivision | STRATTON WOODS |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Amenities | Attic, Tub Shower, Bathroom - Walk-In Shower, CeilngFan(s), Master Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Under Ground |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer-front loading, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer-front loading, Washer/Dryer Stacked, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Drainage System, Full, Heated, Interior Access, Poured Concrete, Shelving, Space For Rooms, Sump Pump, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Chimney Cap(s), Exterior Lighting, Gutter System, Deck(s) |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOGWOOD |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
