About 3300 Potterton Dr
Ravenwood Park Gem! Beautiful large living and outdoor space in this 3BR/3BA home with bright living spaces with hard wood floors, wood-burning fireplace/mantel in the living room, and a flexible lower level (optional 4th BR/office). Freshly painted throughout. Enjoy a private backyard with a huge deck, plus carport & driveway. Close to shopping, dining, parks and all the area has to offer—location convenient to DC and Metro areas. Minimum credit score of 720 and no more than 2 incomes to qualify for the required salary equivalent to 3X the month's rent.
Features of 3300 Potterton Dr
| MLS® # | VAFX2266358 | 
|---|---|
| Price | $3,500 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,344 | 
| Acres | 0.45 | 
| Year Built | 1957 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Style | Ranch/Rambler | 
| Status | Active | 
Community Information
| Address | 3300 Potterton Dr | 
|---|---|
| Subdivision | RAVENWOOD PARK | 
| City | FALLS CHURCH | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22044 | 
Amenities
| Amenities | Carpet | 
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Traditional | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stove, Washer | 
| Heating | Central | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | English, Daylight, Partial | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Mantel(s), Wood | 
| Stories | 2 | 
Exterior
| Exterior | Brick | 
|---|---|
| Construction | Brick | 
| Foundation | Permanent | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | September 13th, 2025 | 
|---|---|
| Days on Market | 52 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Long & Foster Real Estate, Inc. | 
|---|
