About 4926 King David Blvd
This beautifully updated brick-front home blends timeless charm with sleek, contemporary finishes. Step into an inviting layout featuring rich hardwood floors, a fully renovated eat-in kitchen with high end stainless steel appliances, granite countertops, ideal for both everyday living and entertaining. On the same level enjoy elegantly updated 2 full bathrooms with designer ceramic tile and 3 generous size bedrooms. Downstairs, the fully finished lower level offers a spacious rec room, a private bedroom with a full bath, and a dedicated office space—perfect for working from home or hosting guests. Step outside to a generously sized deck that overlooks a fenced, landscaped backyard—perfect for outdoor entertaining or relaxing evenings. Additional features include a garage space and a driveway and modern touches throughout.
Features of 4926 King David Blvd
| MLS® # | VAFX2265006 | 
|---|---|
| Price | $4,500 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,256 | 
| Acres | 0.20 | 
| Year Built | 1975 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Style | Split Foyer | 
| Status | Active Under Contract | 
Community Information
| Address | 4926 King David Blvd | 
|---|---|
| Subdivision | LONG BRANCH | 
| City | ANNANDALE | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22003 | 
Amenities
| Amenities | Crown Moldings, Upgraded Countertops, Primary Bath(s), Window Treatments, Wood Floors | 
|---|---|
| Parking | Concrete Driveway | 
| # of Garages | 1 | 
| Garages | Garage - Front Entry, Garage Door Opener | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Traditional | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Washer, Stove | 
| Heating | Forced Air | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Has Basement | Yes | 
| Basement | Side Entrance, Daylight, Full, Fully Finished | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas/Propane | 
| Stories | 2 | 
Exterior
| Exterior | Brick Front, Combination, Brick | 
|---|---|
| Exterior Features | Lawn Sprinkler,Deck(s),Rear | 
| Lot Description | Landscaping | 
| Roof | Architectural Shingle | 
| Construction | Brick Front, Combination, Brick | 
| Foundation | Block | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | CANTERBURY WOODS | 
| Middle | FROST | 
| High | WOODSON | 
Additional Information
| Date Listed | September 5th, 2025 | 
|---|---|
| Days on Market | 56 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Weichert, REALTORS | 
|---|---|
| Contact Info | 3015239050 | 

