About 7804 Byrds Nest Pass
Gorgeous 3 bedroom, 2.5.5 bath townhouse with reserved parking in Lafayette Village! With fresh paint and refinished hardwoods throughout, this move-in ready home offers a formal living room, formal dining room, and an updated eat-in kitchen with stainless steel appliances and granite counters. Upstairs find a primary suite with ample closet space while two more bedrooms down the hall share an updated hall bath. A lower level rec room with brand new carpet and fireplace steps to a large, fully fenced back yard oasis with patio and koi pond that’s perfect for entertaining. Enjoy Lafayette Village amenities like a community pool, basketball courts, community garden and playground! Just moments to Annandale shops, dining and entertainment and with easy access to Little River Turnpike, I-495 and Annandale Community Park!
Features of 7804 Byrds Nest Pass
| MLS® # | VAFX2263504 | 
|---|---|
| Price | $680,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 2 | 
| Square Footage | 2,084 | 
| Acres | 0.04 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Interior Row/Townhouse | 
| Style | Traditional | 
| Status | Active Under Contract | 
Community Information
| Address | 7804 Byrds Nest Pass | 
|---|---|
| Subdivision | LAFAYETTE VILLAGE | 
| City | ANNANDALE | 
| County | FAIRFAX-VA | 
| State | VA | 
| Zip Code | 22003 | 
Amenities
| Amenities | Attic, Crown Moldings, Primary Bath(s), Wood Floors, Upgraded Countertops, Recessed Lighting, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Window Treatments | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan - Traditional | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer | 
| Heating | Forced Air | 
| Cooling | Central A/C, Ceiling Fan(s) | 
| Has Basement | Yes | 
| Basement | Rear Entrance, Fully Finished, Walkout Level | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Fireplace - Glass Doors | 
| Stories | 3 | 
Exterior
| Exterior | Combination, Brick | 
|---|---|
| Exterior Features | Patio(s),Rear | 
| Roof | Architectural Shingle | 
| Construction | Combination, Brick | 
| Foundation | Block | 
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | WOODBURN | 
| Middle | JACKSON | 
| High | FALLS CHURCH | 
Additional Information
| Date Listed | August 28th, 2025 | 
|---|---|
| Days on Market | 46 | 
| Zoning | 150 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KW United | 
|---|---|
| Contact Info | 7035331500 | 

