About 00 Fair Lakes Ct
The Enclave at Fair Lakes seamlessly blends contemporary living and luxury to create a premier townhouse community that is exactly what you ve been looking for in Fair Lakes. The Enclave community is located in the heart of this highly desired location, minutes from vibrant shopping and dining areas at Fair Lakes Shopping Center, Fairfax Corner and the Fair Oaks Mall. With close proximity to commuter routes (Route 66 & Route 50), and only 20 minutes from Dulles Airport, The Enclave residents enjoy privacy and comfort at home without having to sacrifice connection to the destinations and adventures around us. Dogwood floor plan base price
Features of 00 Fair Lakes Ct
MLS® # | VAFX1199858 |
---|---|
Price | $859,990 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,054 |
Acres | 0.03 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 00 Fair Lakes Ct |
---|---|
Subdivision | ENCLAVE AT FAIR LAKES |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22033 |
Amenities
Amenities | Upgraded Countertops, Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage - Rear Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Built-In Microwave, Oven-Wall, Stainless Steel Appliances, Water Heater |
Heating | Forced Air, Programmable Thermostat |
Cooling | Central A/C, Programmable Thermostat |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick Front, Concrete/Block, Frame, Stone, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Windows | Low-E, Screens |
Roof | Shingle |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | GREENBRIAR EAST |
Middle | KATHERINE JOHNSON |
High | FAIRFAX |
Additional Information
Date Listed | May 7th, 2021 |
---|---|
Days on Market | 1203 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pearson Smith Realty, LLC |
---|