Features of 12157 Dogwood Lane
| MLS® # | VACU2009370 | 
|---|---|
| Price | $392,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,668 | 
| Acres | 1.04 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch/Rambler | 
| Status | Active Under Contract | 
Community Information
| Address | 12157 Dogwood Lane | 
|---|---|
| Subdivision | HIGH ACRES | 
| City | CULPEPER | 
| County | CULPEPER-VA | 
| State | VA | 
| Zip Code | 22701 | 
Amenities
| Amenities | Washer/Dryer Hookups Only | 
|---|---|
| Is Waterfront | No | 
Interior
| Appliances | Stove, Stainless Steel Appliances, Dishwasher, Refrigerator, Water Heater, Washer/Dryer Hookups Only, Built-In Microwave | 
|---|---|
| Heating | Heat Pump(s) | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| Stories | 1 | 
Exterior
| Exterior | Brick | 
|---|---|
| Roof | Asphalt | 
| Construction | Brick | 
| Foundation | Crawl Space | 
School Information
| District | CULPEPER COUNTY PUBLIC SCHOOLS | 
|---|---|
| Elementary | YOWELL | 
| Middle | CULPEPER | 
| High | CULPEPER COUNTY | 
Additional Information
| Date Listed | January 30th, 2025 | 
|---|---|
| Days on Market | 114 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | Yes | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Gateway | 
|---|---|
| Contact Info | 7036525777 | 
