About 1036 Smith Hill Rd
Welcome to 1036 Smith Hill! This charming detached 3-bedroom, 1-bath home offers the perfect opportunity for first-time buyers or anyone looking to downsize. Step inside to find a bright and inviting layout with plenty of potential to make it your own. Enjoy a spacious living area, functional kitchen, and three comfortable bedrooms all on one level. Outside, the property features a private yard—ideal for relaxing, gardening, or entertaining. Conveniently located near local shops, dining, and commuter routes, this home combines affordability with everyday convenience. Don’t miss your chance to call this York property your own!
Features of 1036 Smith Hill Rd
MLS® # | PAYK2091118 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,762 |
Acres | 0.31 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod |
Status | Coming Soon |
Community Information
Address | 1036 Smith Hill Rd |
---|---|
Area | North Codorus Twp (15240) |
Subdivision | NONE AVAILABLE |
City | YORK |
County | YORK-PA |
State | PA |
Municipality | NORTH CODORUS TWP |
Zip Code | 17408 |
Amenities
# of Garages | 2 |
---|---|
Garages | Additional Storage Area |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Baseboard - Electric |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partially Finished |
Fireplace | No |
# of Stories | 1 |
Stories | 1.5 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Roof | Shingle |
Foundation | Block |
School Information
District | SPRING GROVE AREA |
---|---|
High | SPRING GROVE AREA |
Additional Information
Date Listed | October 21st, 2025 |
---|---|
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams of Central PA |
---|---|
Contact Info | (717) 761-4300 |