Features of 2013 Paperback Way
| MLS® # | PAYK2086406 | 
|---|---|
| Price | $397,990 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,600 | 
| Acres | 0.20 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Transitional | 
| Status | Active | 
Community Information
| Address | 2013 Paperback Way | 
|---|---|
| Area | North Codorus Twp | 
| Subdivision | NORTH CODORUS TWP | 
| City | YORK | 
| County | YORK-PA | 
| State | PA | 
| Municipality | NORTH CODORUS TWP | 
| Zip Code | 17408 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Built In | 
| Is Waterfront | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Exterior | Aluminum Siding | 
|---|---|
| Construction | Aluminum Siding, Blown-In Insulation | 
| Foundation | Slab | 
School Information
| District | SPRING GROVE AREA | 
|---|
Additional Information
| Date Listed | July 21st, 2025 | 
|---|---|
| Days on Market | 106 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | D.R. Horton Realty of Pennsylvania | 
|---|---|
| Contact Info | 8562303005 | 
