About 4882 Wolfgang Rd #pole Barn
POLE BARN. Note: Applicant must fill out an application and be approved PRIOR to viewing the property. The online application can be found on our website. You can apply for this property under the property description.
Features of 4882 Wolfgang Rd #pole Barn
MLS® # | PAYK2038424 |
---|---|
Price | $1,500 |
Bathrooms | 0.00 |
Square Footage | 14,000 |
Acres | 53.50 |
Year Built | 1927 |
Type | Commercial Lease |
Sub-Type | Other |
Status | Active |
Community Information
Address | 4882 Wolfgang Rd #pole Barn |
---|---|
Area | Codorus Twp (15222) |
City | GLENVILLE |
County | YORK-PA |
State | PA |
Municipality | CODORUS TWP |
Zip Code | 17329 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | None |
---|---|
Cooling | None |
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding |
---|
School Information
District | SOUTHERN YORK COUNTY |
---|
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Days on Market | 543 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Management Rentals |
---|---|
Contact Info | (717) 235-6950 |