About 3034 Teesdale St
Large Twin in very center location of Mayfair. 3 spacious bedrooms/full bathroom in upper level and additional bedroom/powder room in lower level. Large Back yard with fence. Minute to Super markets and Roosevelt Mall.
Features of 3034 Teesdale St
| MLS® # | PAPH2537902 | 
|---|---|
| Price | $339,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,440 | 
| Acres | 0.07 | 
| Year Built | 1953 | 
| Type | Residential | 
| Sub-Type | Twin/Semi-Detached | 
| Style | Straight Thru | 
| Status | Active | 
Community Information
| Address | 3034 Teesdale St | 
|---|---|
| Area | 19152 | 
| Subdivision | SANDYFORD PARK | 
| City | PHILADELPHIA | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19152 | 
Amenities
| Amenities | Ceiling Fan(s) | 
|---|---|
| # of Garages | 1 | 
| Garages | Basement Garage | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Appliances | Dishwasher, Refrigerator | 
|---|---|
| Heating | Hot Water | 
| Cooling | Wall Unit | 
| Has Basement | Yes | 
| Basement | Daylight, Partial | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Exterior | Block, Brick | 
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s) | 
| Lot Description | Rear Yard | 
| Roof | Flat | 
| Construction | Block, Brick | 
| Foundation | Stone | 
School Information
| District | PHILADELPHIA CITY | 
|---|
Additional Information
| Date Listed | September 15th, 2025 | 
|---|---|
| Days on Market | 50 | 
| Zoning | RSA3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bright Home Realty, LLC | 
|---|---|
| Contact Info | 2677096869 | 
