About 220 Locust St #2d
Take a look at this beautifully renovated 1 Bed + Den, 2-full bath condo in Society Hill Towers! Located on the second floor, it offers peaceful, tree-lined views through stunning floor-to-ceiling windows. The open kitchen has sleek black cabinets, stone countertops, a large custom sink, heated floors, and an island with seating for four. The primary suite is a private retreat with built-in storage, a walk-in closet, and a spa-like en-suite featuring heated floors, a soaking tub, and a glass-enclosed shower. Extras include in-unit laundry, solid oak floors, custom blinds, and built-in closets. Enjoy underground parking (available for a fee), bike storage, a large outdoor pool with grills, a fitness center, guest suites, a community room, and more!
Features of 220 Locust St #2d
| MLS® # | PAPH2531798 |
|---|---|
| Price | $699,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 220 Locust St #2d |
|---|---|
| Area | 19106 |
| Subdivision | SOCIETY HILL |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19106 |
Amenities
| Amenities | Soaking Tub |
|---|---|
| # of Garages | 1 |
| Garages | Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Washer, Dryer, Refrigerator, Stove |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 61 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
