About 420 Locust St
Welcome home - this home reflects pride of ownership inside and out! Everything has been done for you except moving in. There is a feeling of warmth, charm and comfort as soon as you step inside featuring three spacious bedrooms, two full baths, sunroom, main level laundry and the list goes on. Cozy up by the warmth of the pellet stove on those cold winter nights. All outbuildings have been updated as well as an addition of a two-car oversized garage with electric and carport. Tasteful landscaping as well as a new deck and fencing are part of the exterior amenities. New roof installed in 2024, new windows, updated electric, plumbing and insulation. See the extensive list of updates in documents. This property consists of a double lot. Two deeded parcels. Schedule your showing today and make this your dream home for many years to come.
Features of 420 Locust St
| MLS® # | PAMF2052362 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| Acres | 0.24 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 420 Locust St |
|---|---|
| Area | Burnham Boro (156080) |
| Subdivision | NONE AVAILABLE |
| City | BURNHAM |
| County | MIFFLIN-PA |
| State | PA |
| Municipality | BURNHAM BORO |
| Zip Code | 17009 |
Amenities
| Amenities | Attic, Stove - Pellet, Wood Floors |
|---|---|
| Parking | Gravel Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Washer/Dryer Stacked, Oven/Range-Electric, Refrigerator |
| Heating | Forced Air, Heat Pump - Oil BackUp |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Outbuilding Apartment |
|---|---|
| Roof | Metal |
| Foundation | Stone |
School Information
| District | MIFFLIN COUNTY |
|---|
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Assist-2-Sell Keystone Realty |
|---|---|
| Contact Info | (717) 840-8424 |
