About 1057 South St #rear
Investor/Contractor Opportunity! This detached 4-bedroom, 2.5-bath home offers excellent potential for renovation and customization. The property features a spacious layout, 2-car garage, nice-sized yard, and deck area, providing a great foundation for someone looking to restore and transform the home. The property has sustained significant water and mold damage and will require extensive renovation, including gutting and rebuilding. The home is currently winterized and is being sold strictly AS-IS. Buyer is responsible for all due diligence and inspections. Short sale—sale is subject to lender approval and may require additional time for approval. Bring your vision and make this property your own!
Features of 1057 South St #rear
| MLS® # | PAMC2193430 |
|---|---|
| Price | $140,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.09 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 1057 South St #rear |
|---|---|
| Area | Pottstown Boro |
| Subdivision | NONE AVAILABLE |
| City | POTTSTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | POTTSTOWN BORO |
| Zip Code | 19464 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Built In |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | POTTSTOWN |
|---|
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate Strive 212 |
|---|---|
| Contact Info | (610) 372-0212 |
