About 341 E Mount Kirk Ave
NOW SHOWING! Welcome to 341 E. Mount Kirk Avenue - a great Cape on super .92 acre lot backing up to Mount Kirk Park! This move-in condition home is nicely upgraded and features a relaxing living room with recessed lighting, fireplace and nice built-ins, a bright & cheery eat-in kitchen with granite counters and all stainless steel appliance suite. The central dining room is just off the living room & kitchen areas and offers ceiling fan, classic corner built-ins and access to a large covered rear porch with view of fenced-in yard & township park! The main level also includes two (2) bedrooms with ceiling fans and good closet space and an updated 2nd full bath featuring newer shower and convenient laundry shoot. Ascend to the 2nd floor and you'll discover a cozy sitting/retreat area and a spacious Owner's Suite with double closets, built-in laundry shoot plus large main bathroom with double sinks, tub/shower and open flex space for optional uses (vanity area, add'l closet space, etc.). The property grounds are fully fenced-in with nice views of park & open space, with expanded driveway parking for 10+ cars and updated septic system - all completed in 2024! The home has a full basement with desert dry system and offering ample storage space with more storage available with the detached garage and is convenient to Evansburg Park, restaurants, shopping & major routes - call & schedule your visit today!
Features of 341 E Mount Kirk Ave
| MLS® # | PAMC2192720 |
|---|---|
| Price | $494,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.92 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 341 E Mount Kirk Ave |
|---|---|
| Area | Worcester Twp |
| Subdivision | NONE AVAILABLE |
| City | EAGLEVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | WORCESTER TWP |
| Zip Code | 19403 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Crown Moldings, Primary Bath(s), Recessed Lighting |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator, Energy Efficient Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Porch(es),Fully,Split Rail |
| Lot Description | Level |
| Roof | Pitched, Shingle |
| Construction | Block |
| Foundation | Permanent |
School Information
| District | METHACTON |
|---|---|
| High | METHACTON |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AGR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Main Line-Kimberton |
|---|---|
| Contact Info | 6109353200 |
