About 2866 Joyce Rd
Welcome to Abington Woods! This spacious 3-bedroom split-level offers a great combination of classic character, flexible living space, and meaningful recent improvements. Step inside to a bright living room with original hardwood floors and an easy flow into the dining and kitchen area, complete with a convenient breakfast bar. Upstairs are three comfortable bedrooms with hardwood flooring, including a spacious primary bedroom with a private half bath. The updated full hall bath features a glass-enclosed tub/shower, tile surround and marble-look tile flooring. The lower level adds valuable living space with a bright family room featuring recessed lighting and sliding glass doors that open directly to the backyard patio—an ideal spot for movie nights, a home office, playroom or additional everyday living space. A one-car garage, dedicated workshop area and additional storage provide even more functionality. Outside, enjoy a generous 9,200-square-foot lot with plenty of room for relaxing, entertaining or gardening. Major improvements include new windows and a new roof installed in June 2024, along with EV charging capability. Additional features include central air and solar panels. Located in the established Abington Woods community, this home offers the space and major improvements buyers are looking for, while still providing the opportunity to make the interior your own.
Features of 2866 Joyce Rd
| MLS® # | PAMC2190506 |
|---|---|
| Price | $439,997 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.21 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 2866 Joyce Rd |
|---|---|
| Area | Abington Twp |
| Subdivision | ABINGTON WOODS |
| City | ABINGTON |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | ABINGTON TWP |
| Zip Code | 19001 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Solar Tube(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Disposal, Dryer - Electric, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Asbestos, Brick |
|---|---|
| Lot Description | Corner, Front Yard, Irregular, Landscaping, Open, Rear Yard, SideYard(s) |
| Windows | Replacement |
| Roof | Shingle |
| Construction | Asbestos, Brick |
| Foundation | Block |
School Information
| District | ABINGTON |
|---|---|
| Elementary | ROSLYN |
| Middle | ABINGTON JUNIOR |
| High | ABINGTON SENIOR |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | 1101 RES: SINGLE FAMILY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Innovate Real Estate |
|---|---|
| Contact Info | 2673676626 |
