About 764 Queen St
Set It and Forget It: Turnkey Rental Property, Fully Updated and Ready for Market-Rate Tenants Everything you could need is already done. Completely renovated in 2024, this 4-5-bedroom home comes with a new roof, new gas HVAC and central air, granite counters, and stainless steel appliances — meaning your first years here are spent building memories, not writing checks to contractors. The updated kitchen goes beyond the basics with a new bar area that adds extra storage and casual seating, the kind of space where homework gets done and weekend breakfasts stretch a little longer. A detached garage and off-street parking mean two cars, bikes, strollers, and all the gear that comes with a full house — handled. Tucked on a quiet street behind the US Post Office, you get the convenience of Pottstown without the traffic, putting errands, dining, and commuter routes within easy reach. At a starter-home price point, five bedrooms gives you room to grow into rather than out of. This is the home you planned to find in a few years — it's available right now.
Features of 764 Queen St
| MLS® # | PAMC2181414 |
|---|---|
| Price | $235,000 |
| Bedrooms | 5 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,244 |
| Acres | 0.07 |
| Year Built | 1875 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 764 Queen St |
|---|---|
| Area | Pottstown Boro |
| Subdivision | AISLING |
| City | POTTSTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | POTTSTOWN BORO |
| Zip Code | 19464 |
Amenities
| Amenities | Bar |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick, Stone |
| Foundation | Stone |
School Information
| District | POTTSTOWN |
|---|---|
| Middle | POTTSTOWN |
| High | POTTSTOWN |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | RMHD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Restore - Collegeville |
|---|---|
| Contact Info | (215) 828-5330 |
