About 00 Steinmetz Rd
HOUSE TO BE BUILT NEW CONSTRUCTION The Randolph, stands out for its exceptional quality and affordability, offering all the inviting features that transform a house into a home. With impressive curb appeal, this residence boasts a spacious gourmet kitchen, complete with a center island and breakfast nook, seamlessly flowing into a cozy family room with optional gas fireplace. The open foyer warmly welcomes you, leading to both the study and dining room on opposite sides, and guiding you to the three upstairs bedrooms. The inviting owner’s suite features a large bathroom and a generous walk-in closet. Additionally, an upstairs laundry room provides a convenient luxury for a busy household.
Features of 00 Steinmetz Rd
| MLS® # | PAMC2170064 |
|---|---|
| Price | $721,619 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 3.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 00 Steinmetz Rd |
|---|---|
| Area | Limerick Twp |
| Subdivision | NONE AVAILABLE |
| City | SCHWENKSVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | LIMERICK TWP |
| Zip Code | 19473 |
Amenities
| Amenities | Ceiling Fan(s), Pantry |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access |
| View | Panoramic, Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air, Energy Star Heating System, Forced Air, Heat Pump - Electric BackUp |
|---|---|
| Cooling | Heat Pump(s), Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Lot Description | Partly Wooded, Level |
|---|---|
| Roof | Shingle |
| Construction | Advanced Framing |
| Foundation | Concrete Perimeter |
School Information
| District | SPRING-FORD AREA |
|---|---|
| Elementary | EVANS |
| Middle | SPRING-FORD INTERMEDIATESCHOOL 5TH-6TH |
| High | SPRING-FORD SENIOR |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 157 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Springer Realty Group |
|---|
