Features of 422 King St
MLS® # | PAMC2156662 |
---|---|
Price | $285,000 |
Bathrooms | 0.00 |
Square Footage | 2,711 |
Acres | 0.21 |
Year Built | 1880 |
Type | Multi-Family |
Sub-Type | Duplex, Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 422 King St |
---|---|
Area | Pottstown Boro (10616) |
City | POTTSTOWN |
County | MONTGOMERY-PA |
State | PA |
Municipality | POTTSTOWN BORO |
Zip Code | 19464 |
Amenities
Amenities | CeilngFan(s) |
---|---|
Utilities | Cable TV |
Is Waterfront | No |
Interior
Appliances | Range hood, Refrigerator, Freezer |
---|---|
Heating | Radiator |
Cooling | None |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Deck(s), Porch(es), Patio, Balcony |
Lot Description | Level, Rear Yard, SideYard(s) |
Roof | Slate, Shingle, Metal, Flat |
Foundation | Concrete Perimeter |
School Information
District | POTTSTOWN |
---|---|
High | POTTSTOWN SENIOR |
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Days on Market | 8 |
Zoning | R-1 RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Contact Info | 6103739900 |