About 12 Louella Dr
Welcome to Blackhorse! This home has been family owned since 1965 and is waiting for it's new family. 1276 sq' of living space on the main floor. spacious living/dining room kitchen with a door to the deck. 3 nice sized bedrooms with 2 baths. The home has a 1200+sq' full walk out basement. (Add a bedroom and a bath, or an office) Home has a deck and a shed. 84' wide lot & 130' deep will give your family plenty of room for fun and relaxation. The house has great bones but does need your TLC. John F Kennedy Park is right down Jefferson St. Fabulous location—just minutes from major roadways, with easy access to Mid County Exit of PA Turnpike (276) and the Blue Route 476 Don't miss your chance to live in this great neighborhood!!
Features of 12 Louella Dr
MLS® # | PAMC2152980 |
---|---|
Price | $465,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,276 |
Acres | 0.20 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 12 Louella Dr |
---|---|
Area | Plymouth Twp (10649) |
Subdivision | BLACK HORSE |
City | PLYMOUTH MEETING |
County | MONTGOMERY-PA |
State | PA |
Municipality | PLYMOUTH TWP |
Zip Code | 19462 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Baseboard - Hot Water |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Outside Entrance |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stucco |
---|---|
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | COLONIAL |
---|---|
Elementary | PLYMOUTH |
Middle | COLONIAL |
High | PLYMOUTH WHITEMARSH |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 25 |
Zoning | C RESIDENTIAL DETACHED SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Legacy |
---|---|
Contact Info | 2158228200 |