About 1602 Seneca Run
A Great townhouse in sought-after Upper Dublin schools. 3 bedrooms 2.5 baths and one car garage on a very quiet block. Newly renovated kitchen with beautiful granite countertop, Newer cabinets, and electric cooking range and hood. Hardwood flooring in both the dining and kitchen. Upgraded bathrooms with new vanities, toilet bowl, and flooring. Second-floor convenient washer and dryer. New engineering wood flooring throughout the second floor and low level. All stairs with new hardwood. The whole house was Newly painted with many New light fixtures. The walkout finished basement with a fireplace leads to a big deck back to the wooded area. Only a few units have walk-out basements in this development. Wonderful development with open space and playground. Very conveniently located from Rt 309, I-276 Easy commute to KOP and Center city Philly. Downtown Ambler is just minutes away. Property is also FOR RENT. Come quick before it's gone.
Features of 1602 Seneca Run
MLS® # | PAMC2152670 |
---|---|
Price | $455,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,233 |
Acres | 0.04 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 1602 Seneca Run |
---|---|
Area | Upper Dublin Twp (10654) |
Subdivision | ARROWHEAD |
City | AMBLER |
County | MONTGOMERY-PA |
State | PA |
Municipality | UPPER DUBLIN TWP |
Zip Code | 19002 |
Amenities
Utilities | Cable TV |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry |
View | Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Range hood, Refrigerator, Washer, Dryer, Dishwasher, Microwave |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished, Outside Entrance |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Street Lights, Play Equipment, Exterior Lighting, Deck(s) |
Windows | Energy Efficient, Replacement |
Foundation | Concrete Perimeter |
School Information
District | UPPER DUBLIN |
---|---|
Middle | SANDY RUN |
High | UPPER DUBLIN |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 33 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homestarr Realty |
---|---|
Contact Info | 2153555565 |