About 809 George St
INVESTOR/FIRST TIME HOMEBUYER ALERT! Well Maintained, Move-In Ready, 3 Bedroom Home on a quiet end of the Street! newly Replaced Roof (2020), as well as a newer Stove and Refrigerator! Wonderful sized rooms, and good Closets and Storage Space. A Well kept back yard, Just lends itself for entertaining or just relaxing after a long day. There is also dedicated parking in front of the home. Currently Occupied by Amazing Tenants at $1200/month. However, the Lease is up on August 31st, and the Tenant is moving out. A very short walk to The Norristown Transportation Center, Library, Post Office, Restaurants, Grocery Stores, Medical Facilities and Schools. Also, Centally located to several Town Parks, such as the Elmwood Park, the G Washington Carver Community Center and Pool, and The Elmwood park Zoo. Come and see this home and make it your own! You'll be Glad you did!
Features of 809 George St
MLS® # | PAMC2147862 |
---|---|
Price | $159,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,051 |
Acres | 0.03 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial, Traditional |
Status | Active |
Community Information
Address | 809 George St |
---|---|
Area | Norristown Boro (10613) |
Subdivision | NONE AVAILABLE |
City | NORRISTOWN |
County | MONTGOMERY-PA |
State | PA |
Municipality | NORRISTOWN BORO |
Zip Code | 19401 |
Amenities
Amenities | Tub Shower, Carpet, Formal/Separate Dining Room |
---|---|
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Street |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dryer, Oven-Self Cleaning, Refrigerator, Washer, Water Heater |
Heating | Baseboard - Hot Water |
Cooling | None |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Sidewalks |
Lot Description | Interior, Level, Rear Yard, Road Frontage |
Windows | Replacement |
Roof | Flat, Rubber |
Foundation | Stone |
School Information
District | NORRISTOWN AREA |
---|---|
High | NORRISTOWN AREA |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Days on Market | 90 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EveryHome Realtors |
---|---|
Contact Info | (215) 699-5555 |