Features of 802 E Elm St
MLS® # | PAMC2147622 |
---|---|
Price | $3,400 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,600 |
Acres | 0.07 |
Year Built | 1900 |
Type | Residential Lease |
Sub-Type | Twin/Semi-Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 802 E Elm St |
---|---|
Area | Whitemarsh Twp (10665) |
Subdivision | CONSHOHOCKEN |
City | CONSHOHOCKEN |
County | MONTGOMERY-PA |
State | PA |
Municipality | WHITEMARSH TWP |
Zip Code | 19428 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Radiator |
---|---|
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Block |
School Information
District | COLONIAL |
---|
Additional Information
Date Listed | September 1st, 2025 |
---|---|
Days on Market | 43 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Restore - Conshohocken |
---|---|
Contact Info | 2158285330 |