About 221 S Broad St
Located in the Twin Creeks community, this exquisite home is move in ready, offering the perfect place for you to enjoy with friends and family. The living space is thoughtfully designed. The upper floor features four spacious bedrooms, two full bath and a convenient laundry room. The Primary bedroom includes a spacious walk-in-closet. The main floor is warm and inviting. The Kitchen/Livingroom combination also flows naturally out onto the generous covered deck. This space is perfect for hosting or simply a relaxing time of enjoying the tranquility of the home. The basement adds to the utility of the home, featuring a third full bath and living space that can be used as guest quarters or an additional family room. The exterior of the home is equally impressive, featuring a large and spacious level lot. The covered deck is the perfect perch to overlook lawn activities. Parking is a breeze with a front-entry attached garage accommodating two vehicles, along with additional driveway space for guests. The current owners have loved this home and hope to find new owners who can enjoy it as they have.
Features of 221 S Broad St
| MLS® # | PALN2028298 |
|---|---|
| Price | $423,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,872 |
| Acres | 0.61 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 221 S Broad St |
|---|---|
| Area | Jonestown Boro |
| Subdivision | TWIN CREEKS |
| City | JONESTOWN |
| County | LEBANON-PA |
| State | PA |
| Municipality | JONESTOWN BORO |
| Zip Code | 17038 |
Amenities
| Amenities | Formal/Separate Dining Room, Carpet, Ceiling Fan(s), Walk-in Closet(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric |
|---|---|
| Heating | Forced Air, Heat Pump(s), Baseboard - Electric |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Sump Pump, Connecting Stairway, Full, Improved, Interior Access, Outside Entrance, Partially Finished, Space For Rooms, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Outbuilding(s),Patio(s),Porch(es),Deck(s) |
| Lot Description | Level |
| Roof | Composite |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| District | NORTHERN LEBANON |
|---|---|
| Elementary | JONESTOWN |
| Middle | NORTHERN LEBANON |
| High | NORTHERN LEBANON |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Integrity 1st Real Estate |
|---|---|
| Contact Info | (717) 865-6550 |
