About 012 Starlight Lane
HOME TO BE BUILT - S Gerald Musser custom home builder - Choose or customize one of our many floor plans or bring your own! The "SYCAMORE" plan features a 2 story foyer and a 2 story family room Great front porch, spacious rooms and an optional 4th bedroom or bonus room. **This listing is a representation of what can be built in this community** Price includes base lot cost and base home price only**Some options may be shown in the photo that are not included in price. Taxes are estimated.**
Features of 012 Starlight Lane
| MLS® # | PALN2027954 |
|---|---|
| Price | $599,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,721 |
| Acres | 0.35 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 012 Starlight Lane |
|---|---|
| Area | North Lebanon Twp |
| Subdivision | THE ESTATES AT HEARTHSIDE |
| City | LEBANON |
| County | LEBANON-PA |
| State | PA |
| Municipality | NORTH LEBANON TWP |
| Zip Code | 17046 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Microwave, Oven/Range - Electric, Dishwasher |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Dryvit, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Street Lights |
| Lot Description | Front Yard, Rear Yard, SideYard(s), Landscaping |
| Windows | Double Hung, Low-E, Screens, Double Pane |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Dryvit, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | CORNWALL-LEBANON |
|---|---|
| Middle | CEDAR CREST |
| High | CEDAR CREST |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
