About 108 Allwein Drive
Looking for the perfect blend of comfort, style, and convenience? Come tour the Alston model home at Heritage Run! ✨ Home Features: • 2 Spacious Bedrooms • 2 Full Bathrooms • Open-Concept Floor Plan • Single-Level Living • Oversized Sliding Doors & Large Windows for Abundant Natural Light Love what you see? Heritage Run offers multiple floorplans and custom options so you can create a home that fits your lifestyle. ???? Open House ???? Every Saturday ⏰ 11:00 AM – 1:00 PM Come explore bright, modern living and discover why Heritage Run could be your next home. We look forward to seeing you!
Features of 108 Allwein Drive
| MLS® # | PALN2027654 |
|---|---|
| Price | $423,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,577 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 108 Allwein Drive |
|---|---|
| Area | North Cornwall Twp |
| Subdivision | HERITAGE RUN |
| City | LEBANON |
| County | LEBANON-PA |
| State | PA |
| Municipality | NORTH CORNWALL TWP |
| Zip Code | 17042 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Recessed Lighting |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized, Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Stick Built |
| Foundation | Slab |
School Information
| District | CORNWALL-LEBANON |
|---|
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Capital Realty |
|---|
