About 516 Gray Feather Way
Available immediately. Welcome to 516 Gray feather Way located in the brand-new award-winning community of Hidden Meadows in Allentown, PA. Located in Parkland School District, which consist of Parkway Manor Elementary School, Springhouse Middle School, and Parkland High School. This is a newly constructed home, and is only a few years young. There is a 2-story ceiling with gas fireplace and Main floor bedroom with huge walk-in closets, and full bathroom. The washer and dryer are also located on the first floor, and there is an included half bath as well. On the second floor, there are two large bedrooms with a full bathroom. An included sitting area overlooking downstairs could double as a home office. This home has a fully finished basement with a half bathroom. Endless possibilities with entertaining. When you live here, you never have to mow the lawn either as the association does that. You just have to enjoy it. This is an end unit, which are larger, and has garage parking for 2 cars, and 2 cars in the driveway. This community is minutes from world class shopping, recreation and quick access to Routes #476, I-78, 22 and 309. A Tesla Supercharger is minutes away at Tilghman Square Shopping Center.
Features of 516 Gray Feather Way
| MLS® # | PALH2016770 |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,952 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 516 Gray Feather Way |
|---|---|
| Area | Upper Macungie Twp |
| Subdivision | HIDDEN MEADOWS |
| City | ALLENTOWN |
| County | LEHIGH-PA |
| State | PA |
| Municipality | UPPER MACUNGIE TWP |
| Zip Code | 18104 |
Amenities
| Amenities | Carpet, Pantry, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Built In |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Oven/Range - Gas, Washer - Front Loading |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Block |
School Information
| District | PARKLAND |
|---|---|
| Elementary | CETRONIA |
| Middle | SPRINGHOUSE |
| High | PARKLAND |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Realty Group LLC |
|---|---|
| Contact Info | 2155166038 |
