About 8451 Cromwell Ct
UPDATED AND CONVENIENTLY LOCATED! This sun-filled, well-maintained two-bedroom condo at Coldwater Crossing is just what you've been searching for! OPEN CONCEPT FIRST LEVEL features living room - dining room combination with recessed lighting, spacious kitchen, and powder room with newer lighting. The gourmet kitchen features NEWER LIGHTING FIXTURE, TILE BACKSPLASH, self-cleaning GAS OVEN-RANGE (NEW IN 2025), BUILT-IN MICROWAVE (NEW IN 2025), double well sink with disposal (NEW in 2025), stainless steel REFRIGERATOR (NEW IN 2025), and sliding glass door for access to PATIO. LOFT AREA which might be used as HOME OFFICE is located on second level, along with primary bedroom with DOUBLE CLOSET and ceiling fan, a secondary bedroom, and bath accessible from primary bedroom and hallway. The full bathroom is highlighted by double vanity, tub/shower, and NEWER FLOORING; while the stackable WASHER/DRYER is easily accessible from the hallway. Plus . . . NEW ROOF IN 2025 (with transferable warranty) and NEW HOT WATER HEATER (2025)! The monthly condo fee includes use of recreational facilities (pool, tennis courts, playground, exercise room, and clubhouse; along with lawn care, snow removal, and trash removal. Make your appointment today to preview this amazing home!
Features of 8451 Cromwell Ct
| MLS® # | PALH2016638 |
|---|---|
| Price | $305,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Traditional, Colonial |
| Status | Active |
Community Information
| Address | 8451 Cromwell Ct |
|---|---|
| Area | Upper Macungie Twp |
| Subdivision | COLDWATER CROSSING |
| City | BREINIGSVILLE |
| County | LEHIGH-PA |
| State | PA |
| Municipality | UPPER MACUNGIE TWP |
| Zip Code | 18031 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Recessed Lighting |
|---|---|
| Utilities | Under Ground |
| Parking | Paved Parking |
| View | Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked, Dryer, Washer, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Play Area,Play Equipment,Sidewalks,Tennis Court(s),Other,Patio(s) |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab, Permanent |
School Information
| District | PARKLAND |
|---|---|
| High | PARKLAND SHS |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
