About 236 Inverness Dr #44
New home to be built in new sub-division Stonebriar. Open spacious floor plan with 3 bedrooms, including primary bedroom and bath on 1st floor. Kitchen with island and upgraded countertops, 9' ceilings, great room with gas fireplace, covered rear patio, and unfinished bonus room on upper level. Meet with the builder to customize this home. Convenient to elementary school, shopping and airport.
Features of 236 Inverness Dr #44
| MLS® # | PALA2094758 |
|---|---|
| Price | $853,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,473 |
| Acres | 0.17 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 236 Inverness Dr #44 |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| City | LITITZ |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MANHEIM TWP |
| Zip Code | 17543 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1.5 |
Exterior
| Exterior | Brick Front, Concrete, Vinyl Siding |
|---|---|
| Construction | Brick Front, Concrete, CPVC/PVC, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | MANHEIM TOWNSHIP |
|---|---|
| Elementary | REIDENBAUGH |
| Middle | MANHEIM TOWNSHIP |
| High | MANHEIM TOWNSHIP |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Pinnacle |
|---|
