About 1077 Cambridge Dr
Welcome to 1077 Cambridge Dr Manheim PA. 3 bedroom, 2.5 bathroom, over 2,234 SF. Nestled on one of the largest lots in the sought-after 55+ Brookshire community, this exceptionally well-maintained home at 1077 Cambridge Dr offers an ideal blend of main-level convenience and spacious interior design. The heart of the home features a light-filled, open-concept living room complete with soaring cathedral ceilings and a cozy gas fireplace, flowing seamlessly into a broad dining area, and a sunroom overlooking the large patio and private back yard. Main-floor living is effortless thanks to a primary suite featuring a generous walk-in closet, and large primary full bathroom. Upstairs, a sprawling loft provides the perfect setup for a dedicated home office, hobby room, or secondary living area and 2 large bedrooms with a full bath for all your guests. Efficient gas heat and central air keeps the home comfortable year-round, while the exterior provides endless storage with a two-car garage, a massive built-in shed, and a large back patio overlooking the expansive, pristine backyard. The Brookshire community also provides a community center, walking trails, stocked pond, and more. This home is move-in ready for the next owner to enjoy!
Features of 1077 Cambridge Dr
| MLS® # | PALA2094564 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,234 |
| Acres | 0.34 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1077 Cambridge Dr |
|---|---|
| Area | Penn Twp |
| Subdivision | BROOKSHIRE |
| City | MANHEIM |
| County | LANCASTER-PA |
| State | PA |
| Municipality | PENN TWP |
| Zip Code | 17545 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Jetted Tub, Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Utilities | Natural Gas Available, Cable TV Available, Electric Available, Phone Available |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding, Stone |
|---|---|
| Exterior Features | Bump-outs,Outbuilding(s),Secure Storage,Sidewalks,Patio(s),Porch(es) |
| Lot Description | Front Yard, Level, Premium, Rear Yard, SideYard(s) |
| Windows | Insulated |
| Roof | Shingle |
| Construction | Frame, Stick Built, Vinyl Siding, Stone |
| Foundation | Slab |
School Information
| District | MANHEIM CENTRAL |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RESIDENTIAL, 55+ |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
