About 1751 Stonemill Dr
Beautifully upgraded and updated home offers you not only 1 integral garage but a large 2 car deep and wide pole building that is insulated and the wood stove stays for year round workspace comfort. Newer kitchen offers granite, solid wood cabinetry and stainless appliances. You'll want to enjoy the outdoors on your covered slate patio while enjoying your lush yard and landscaping. Beautiful LVP flooring and a unique kitchen/Dr flooring is a combination of ceramic and vinyl tile that is eye appealing and functional. The roof was replaced in 2022, newer water pump, replacement windows in 2014/2015 so you can move right in with no worries. Keep warm this winter with a pellet stove and a wood stove. The craftsman, collector or handyperson will appreciate the 16 X 20 detached garage/workshop ...place to store your boat or toys!
Features of 1751 Stonemill Dr
| MLS® # | PALA2094364 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,670 |
| Acres | 0.53 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 1751 Stonemill Dr |
|---|---|
| Area | West Donegal Twp |
| Subdivision | PIONEER HILLS |
| City | ELIZABETHTOWN |
| County | LANCASTER-PA |
| State | PA |
| Municipality | WEST DONEGAL TWP |
| Zip Code | 17022 |
Amenities
| Amenities | Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Stove - Pellet, Stove - Wood, Upgraded Countertops, Wood Floors |
|---|---|
| # of Garages | 5 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Garage Access, Fully Finished, Heated, Interior Access, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding, Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Patio(s),Roof |
| Lot Description | Level |
| Windows | Double Hung, Double Pane, Replacement, Screens |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding, Brick |
| Foundation | Block |
School Information
| District | ELIZABETHTOWN AREA |
|---|---|
| Elementary | BAINBRIDGE |
| Middle | ELIZABETHTOWN AREA |
| High | ELIZABETHTOWN AREA |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
