About 316 Hilltop Dr
Enjoy the ease of one-floor living in this ranch home situated on a spacious 0.41-acre lot in Leola. The comfortable floor plan offers two bedrooms, 1.5 baths, skylights that fill the home with natural light, and a bright sunroom/family room overlooking the backyard. Step outside to the covered deck, an inviting extension of the living space that's perfect for relaxing or entertaining. A one-car garage, large (approximately 5 ft tall) crawl space beneath the home and sunroom for additional storage, and included kitchen and laundry appliances add to the home's appeal. The backyard provides plenty of space for gardening, outdoor activities, or simply enjoying the outdoors. Whether you're looking for your first home, downsizing, or simply seeking the ease of one-floor living, this home offers a practical layout, generous outdoor space, and plenty of room to make it your own.
Features of 316 Hilltop Dr
| MLS® # | PALA2094114 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Acres | 0.43 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Traditional |
| Status | Active |
Community Information
| Address | 316 Hilltop Dr |
|---|---|
| Area | Upper Leacock Twp |
| Subdivision | FOREST HILLS |
| City | LEOLA |
| County | LANCASTER-PA |
| State | PA |
| Municipality | UPPER LEACOCK TWP |
| Zip Code | 17540 |
Amenities
| Amenities | Skylight(s), Carpet, Bathroom - Tub Shower, Bathroom - Jetted Tub |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Flue for Stove |
| Stories | 1 |
Exterior
| Exterior | Brick, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Roof | Shingle, Composite |
| Construction | Brick, Frame, Vinyl Siding, Stick Built |
| Foundation | Crawl Space |
School Information
| District | CONESTOGA VALLEY |
|---|---|
| High | CONESTOGA VALLEY |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
