About 309 W Main St
Discover Adamstown and all it has to offer. This is a home you will need to see in person. The open floor plan provides the ultimate layout to entertain all your guest. The kitchen has been tastefully updated with new countertops and a beautiful one of a kind island. Your primary bedroom includes a vaulted ceilings with an updated en suite bath and walk in closet. The finished basement offers lots of room for entertaining along with the options of additional bedrooms with its own entrance. A new roof and updraded gas heat pump will provide many worry free years. The lush landscaping adds to the great curb appeal of this home. The oudoor spaces are where this home really excells. The wrap around deck and the 12'11' sreeened in porch on the main level. On the lower level there is also a enourmous covered 22'x10' covered porch and an 18'x15' geometric paver patio with a fountain. The numerous benifits of this location are second to none. Adamstown Elementary School is just across the street. The Adamstown park and pool facilities include mutilple playgrounds, public pool, lighted pickleball, basketball and tennis courts. There are walking trails acroos the street that can take you to visit Stoudtburg Village or the IronSpire complex. The added bonus is the close proximity to the PA Turnpike and route 222.
Features of 309 W Main St
| MLS® # | PALA2094078 |
|---|---|
| Price | $349,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,242 |
| Acres | 0.25 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional, Other |
| Status | Active |
Community Information
| Address | 309 W Main St |
|---|---|
| Area | Adamstown Boro |
| Subdivision | NONE AVAILABLE |
| City | ADAMSTOWN |
| County | LANCASTER-PA |
| State | PA |
| Municipality | ADAMSTOWN BORO |
| Zip Code | 19501 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Energy Efficient Appliances, ENERGY STAR Refrigerator, Icemaker, Oven - Double, Oven/Range - Gas |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Improved, Outside Entrance, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Corner |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Outbuilding(s),Deck(s),Enclosed,Patio(s),Porch(es),Screened,Wrap Around,Vinyl,Wood |
| Lot Description | Backs to Trees, Front Yard, Landscaping |
| Windows | Replacement |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Other |
School Information
| District | COCALICO |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | 8003833535 |
