About 226 Dogwood Dr
Timber Villa wooded splendor awaits you! Heat pump with oil back up affords you both economy and cool summers plus warmth this winter. A new roof fand 3 new skylights in the sunroom for peace of mind plus a waterproofed and daylight basement is ready for your finishing touch. The classic brick front is always in vogue and the 2 story foyer welcomes guests with a bit of elegance and drama. The entrance is flanked by a formal living room and diningroom but head to the back for wide open spaces...a custom cherry kitchen is open to the breakfast nook and then to the generous family room with a classic brick wood-burning fireplace with heatilator ...watch the fire blazing this winter while you are busy in the kitchen....or venture into the 3 season room with your coffee and watch the deer, birds...even turkey that wander thru the community. Enjoy the outdoors from inside. The laundry room off the kitchen offers a deep sink as well as storage. A small screened porch beyond the laundry is private and peaceful...escape for some morning yoga or to read a book. Upstairs there are 4 generous bedrooms and a small office/nook off the primary bedroom. The owners suite offers both a soaking tub and a walk in shower. New luxury carpet thru out has never been touched by shoes and feels soft and plush. Enjoy the wooded setting, stream/creek and backyard walking trail - a peaceful natural setting right outside your door. See documents for the extensive list of recent upgrades and come visit this move in ready home built by David Heisey. Country, wooded bliss yet only minutes to town and the Masonic Village Market. Public sewer and well water for the perfect combination. NO HOA! Seller is providing a one-year home warranty additional peace of mind.
Features of 226 Dogwood Dr
| MLS® # | PALA2093862 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,024 |
| Acres | 0.59 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 226 Dogwood Dr |
|---|---|
| Area | West Donegal Twp |
| Subdivision | TIMBER VILLA |
| City | ELIZABETHTOWN |
| County | LANCASTER-PA |
| State | PA |
| Municipality | WEST DONEGAL TWP |
| Zip Code | 17022 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Central Vacuum, Formal/Separate Dining Room, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Water Treat System, Pantry, Primary Bath(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage Door Opener, Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Electric, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned |
| Heating | Heat Pump - Oil BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Interior Access, Outside Entrance, Walkout Level, Unfinished, Windows, Water Proofing System, Rough Bath Plumb |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Wood |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding, Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Balcony,Patio(s),Porch(es),Screened |
| Lot Description | Backs to Trees, Landscaping, Partly Wooded, Stream/Creek |
| Windows | Double Hung, Double Pane, Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding, Brick |
| Foundation | Permanent, Block |
School Information
| District | ELIZABETHTOWN AREA |
|---|---|
| Elementary | EAST HIGH STREET |
| Middle | ELIZABETHTOWN AREA |
| High | ELIZABETHTOWN AREA |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
