About N/A
Wonderful 3 Unit mixed use property consisting of a 2 Story 3 bedroom 1 bath 1,400 finished sq ft home occupied by a long term tenant, a 2 Story 5 bedroom 2 bath 3,137 finished sq owner occupied home, an approximately 7,000 sq ft warehouse/office building with 15-16 ft ceilings and an approximately 2,200 sq ft steel building that currently has 4+ horse stalls. Great property for owner occupant wishing to run and business steps away from home with great rental income potential. BH Zoning allows for many different types of uses including its current mixed use manufacturing and servicing type business/residential multi-unit. This property has great income potential for an owner occupent or an investor with a vision. Tax Parcel ID 310-56029-0-0000 is included in sale and square footage.
Features of N/A
| MLS® # | PALA2093802 |
|---|---|
| Price | $1,500,000 |
| Bathrooms | 0.00 |
| Square Footage | 8,034 |
| Acres | 1.23 |
| Year Built | 1879 |
| Type | Multi-Family |
| Sub-Type | Other,Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | N/A |
|---|---|
| Area | East Lampeter Twp |
| City | BIRD IN HAND |
| County | LANCASTER-PA |
| State | PA |
| Municipality | EAST LAMPETER TWP |
| Zip Code | 17505 |
Amenities
| Amenities | Attic |
|---|---|
| Utilities | Propane |
| Parking | Asphalt Driveway |
| # of Garages | 7 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage - Side Entry, Oversized |
| Is Waterfront | No |
Interior
| Heating | Radiant, Hot Water |
|---|---|
| Cooling | Window Unit(s), Other |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior | Frame, Vinyl Siding, Block, Concrete |
|---|---|
| Exterior Features | Porch(es),Deck(s),Wrap Around |
| Roof | Composite, Asphalt |
| Construction | Frame, Vinyl Siding, Block, Concrete |
| Foundation | Block, Stone |
School Information
| District | CONESTOGA VALLEY |
|---|---|
| High | CONESTOGA VALLEY |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | BH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
