About 504 Cheltenham Ct
Fall in love with this custom-designed home by Beiler Home Builders in Willow Bend Estates—a quiet, one-street community in Manheim Township, served by Reidenbaugh Elementary School. Estimated completion fall 2026. Just moments from Bent Creek Country Club and an easy drive to Lititz and Lancaster, the location is ideal. This home features five bedrooms and four and a half baths, including a second-floor primary suite and a main-level guest bedroom with a full bath. The kitchen, with a seating island and breakfast nook, opens to the family room, perfect for everyday living and entertaining. Off the front entryway, a private study is complemented by a formal dining room across the hall with a butler’s pantry connecting to the kitchen. Upstairs, the primary suite is joined by three additional bedrooms—two sharing a Jack & Jill bath and one with its own private bath—plus a conveniently located second-floor laundry room. If you need more living space, there is an option for building out the lower level. Completing the home is a three-car garage with access to a mudroom inside. Don’t miss the opportunity to make this beautiful home your own.
Features of 504 Cheltenham Ct
| MLS® # | PALA2093018 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,602 |
| Acres | 1.70 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 504 Cheltenham Ct |
|---|---|
| Area | Manheim Twp |
| Subdivision | WILLOW BEND ESTATES |
| City | LITITZ |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MANHEIM TWP |
| Zip Code | 17543 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Butlers Pantry, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Exterior Features | Deck(s) |
| Construction | HardiPlank Type, Stone |
| Foundation | Other |
School Information
| District | MANHEIM TOWNSHIP |
|---|---|
| Elementary | REIDENBAUGH |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lusk & Associates Sotheby's International Realty |
|---|
