About 1060 Buckwalter Rd. #lot 55
New semi-detached homes being built in Stonebriar Sub-division. Spacious open floor plan with 1st floor primary bedroom, 9' ceilings & laundry room, 2-story foyer, kitchen with granite countertops, 3 additional bedrooms on 2nd floor, full unfinished basement that could add additional living space if finished. Numerous optional upgrades available.
Features of 1060 Buckwalter Rd. #lot 55
| MLS® # | PALA2092918 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,310 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1060 Buckwalter Rd. #lot 55 |
|---|---|
| Area | Manheim Twp |
| Subdivision | NONE AVAILABLE |
| City | LITITZ |
| County | LANCASTER-PA |
| State | PA |
| Municipality | MANHEIM TWP |
| Zip Code | 17543 |
Amenities
| Amenities | Bathroom - Stall Shower, Pantry, Primary Bath(s), Walk-in Closet(s), Bathroom - Tub Shower |
|---|---|
| Utilities | Natural Gas Available, Water Available, Sewer Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Drain, Other |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, HardiPlank Type, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stick Built, Concrete, HardiPlank Type, Vinyl Siding, Blown-In Insulation, Other |
| Foundation | Concrete Perimeter |
School Information
| District | MANHEIM TOWNSHIP |
|---|---|
| Elementary | REIDENBAUGH |
| Middle | MANHEIM TOWNSHIP |
| High | MANHEIM TOWNSHIP |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Pinnacle |
|---|
