About 43 Bissenden Way
What a View!! This 3 bedroom home features 2 full and 2 half baths, a 2 car garage, a first floor Family room, or bedroom, or could lend as a unique retail space with multiple uses. This space has 10'+ ceilings and a 1/2 bath on this level, step out to your patio with a great view of the pond. The 2nd level is the main floor living space featuring 9' ceilings and an open floor plan. Large kitchen island, with pantry space and hardwood floors. Separate laundry room on the main level, cozy family room with gas fireplace. The 3rd level offers 3 bedrooms, 2 full baths and plenty of closet space. Zoned Mixed Use and is set up for a shop, in home business, office or just additional living space. This home is located conveniently to Rt. 222 and the PA turnpike in beautiful Lancaster County.
Features of 43 Bissenden Way
MLS® # | PALA2077918 |
---|---|
Price | $367,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,300 |
Acres | 0.04 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Dutch Colonial, Traditional |
Status | Coming Soon |
Community Information
Address | 43 Bissenden Way |
---|---|
Area | Adamstown Boro (10501) |
Subdivision | STOUDTBURG VILLAGE |
City | REINHOLDS |
County | LANCASTER-PA |
State | PA |
Municipality | ADAMSTOWN BORO |
Zip Code | 17569 |
Amenities
Amenities | CeilngFan(s), Wood Floors |
---|---|
# of Garages | 2 |
Garages | Other |
View | Pond |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Front Entrance |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio |
Lot Description | Level |
Roof | Composite |
Foundation | Other |
School Information
District | COCALICO |
---|---|
Elementary | ADAMSTOWN E.S. |
Middle | COCALICO |
High | COCALICO |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Homesale Realty |
---|---|
Contact Info | (800) 383-3535 |