About 848 Houston St
BIG HOME with a small price$$ This attractive Colonial has been well cared for and lovingly maintained throughout and it shows! There is a traditional floor plan with a welcoming living room, separate dining room, nice-sized kitchen, main level office and laundry/utility room. Upstairs there are 3/4 bedrooms with lots of closet space and enclosed sun porch. The 2nd level family room could be a 4th Bedroom. This corner lot is fenced for privacy and features a relaxing patio and has lovely landscaping. Lots more storage space is available in the basement. You will appreciate this convenient location with close proximity to area schools and parks, walkable to area pubs and restaurants and the downtown shopping district. Plus, you can quickly commute to York or Lancaster from Rt 30. See it TODAY!
Features of 848 Houston St
MLS® # | PALA2069806 |
---|---|
Price | $199,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,601 |
Acres | 0.06 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 848 Houston St |
---|---|
Area | Columbia Boro (10511) |
Subdivision | COLUMBIA |
City | COLUMBIA |
County | LANCASTER-PA |
State | PA |
Municipality | COLUMBIA BORO |
Zip Code | 17512 |
Amenities
Amenities | Carpet, CeilngFan(s), Shades/Blinds |
---|---|
Utilities | Electric Available, Natural Gas Available, Cable TV Available |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dryer, Oven/Range-Gas, Range hood, Freezer, Refrigerator, Washer |
Heating | Hot Water, Radiator |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2.5 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Gutter System, Sidewalks, Patio, Fenced-Fully, Board Fence |
Lot Description | Cleared, Landscaping, Level, Rear Yard, SideYard(s) |
Windows | Replacement, Screens |
Roof | Rubber, Shingle |
Foundation | Brick/Mortar, Stone |
School Information
District | COLUMBIA BOROUGH |
---|---|
Elementary | PARK |
Middle | COLUMBIA |
High | COLUMBIA |
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Days on Market | 31 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite |
---|---|
Contact Info | 7172857009 |