About 71 Kathy Dr
Space abounds in this 1800 square foot home! With an open floor plan you will enjoy the spacious kitchen that includes a breakfast bar and island that overlooks the living room with a wood burning fireplace. There is a handy dining area with additional space the bump out creates, just steps from the kitchen. Need more room, head in to the cozy family room that includes desk space and access to the large deck, There is a generous sized primary bedroom and bath in addition to two more bedrooms and a second full bath. Outside is a small pond to enjoy on those summer evenings. Plenty of parking as the driveway accommodates four cars comfortably. Just tons of room inside and out, take a look at this home!
Features of 71 Kathy Dr
| MLS® # | PADA2050958 | 
|---|---|
| Price | $98,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,792 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Manufactured | 
| Style | Other, Double Wide | 
| Status | Active | 
Community Information
| Address | 71 Kathy Dr | 
|---|---|
| Area | Lower Swatara Twp | 
| Subdivision | LITTLE HOLLYWOOD | 
| City | MIDDLETOWN | 
| County | DAUPHIN-PA | 
| State | PA | 
| Municipality | LOWER SWATARA TWP | 
| Zip Code | 17057 | 
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Pantry, Primary Bath(s), Skylight(s) | 
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available | 
| Parking | Paved Driveway | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Built-In Range, Dishwasher, Dryer - Electric, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater | 
| Heating | Heat Pump - Gas BackUp | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| Stories | 1 | 
Exterior
| Exterior | Frame | 
|---|---|
| Exterior Features | Bump-outs,Exterior Lighting,Outbuilding(s),Deck(s),Patio(s) | 
| Windows | Insulated | 
| Roof | Architectural Shingle | 
| Construction | Frame | 
School Information
| District | MIDDLETOWN AREA | 
|---|---|
| High | MIDDLETOWN AREA HIGH SCHOOL | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Zoning | RESIDENTIAL MOBILE HOME C | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty | 
|---|---|
| Contact Info | (800) 383-3535 | 

